Details of Designation | Contact Person Name | Address where the Physical Address Location | Contact No. | Email-ID | Working Hours when Complainant Can Call |
---|---|---|---|---|---|
Customer Care | Harsh Vardhan | A-B 2ND FLOOR, NIRMAL TOWER, 1ST CHOPASNI ROAD, JODHPUR, RAJASTHAN, 342001 | +919352399098 | vardhanharsh548@gmail.com | 9.30 AM to 3.30 PM |
Head of Customer Care | Harsh Vardhan | A-B 2ND FLOOR, NIRMAL TOWER, 1ST CHOPASNI ROAD, JODHPUR, RAJASTHAN, 342001 | +919352399098 | vardhanharsh548@gmail.com | 9.30 AM to 3.30 PM |
Compliance Officer | Harsh Vardhan | A-B 2ND FLOOR, NIRMAL TOWER, 1ST CHOPASNI ROAD, JODHPUR, RAJASTHAN, 342001 | +919352399098 | vardhanharsh548@gmail.com | 9.30 AM to 3.30 PM |
CEO | Harsh Vardhan | A-B 2ND FLOOR, NIRMAL TOWER, 1ST CHOPASNI ROAD, JODHPUR, RAJASTHAN, 342001 | +919352399098 | vardhanharsh548@gmail.com | 9.30 AM to 3.30 PM |
Principal Officer | Harsh Vardhan | A-B 2ND FLOOR, NIRMAL TOWER, 1ST CHOPASNI ROAD, JODHPUR, RAJASTHAN, 342001 | +919352399098 | vardhanharsh548@gmail.com | 9.30 AM to 3.30 PM |
We aim to resolve all grievances within 07 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI’s SCORES Platform (SEBI Complaints Redress System).
SCORES Portal: scores.sebi.gov.in.
In case you are unsatisfied with the resolution provided through our support or the SCORES platform, you can access the Online Dispute Resolution (ODR) Portal.
ODR Portal: smartodr.in.
No. of Complaints | At the Beginning of Month | Received During The Month |
---|---|---|
1 | 0 | 0 |
Pending at the end of the Month | Reason for Pendency | Total Complaint Resolved |
0 | - | 1 |
Total Clients Served so far | Total Complaint Received so far | % of the complaints as per overall client base |
100 | 1 | 1 |